<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Software Cost Estimation is a Black Art</title>
	<link>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/</link>
	<description>Budi Rahardjo's Thoughts</description>
	<pubDate>Sat, 22 Nov 2008 08:10:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Firza Ilhami</title>
		<link>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-142</link>
		<dc:creator>Firza Ilhami</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:09:42 +0000</pubDate>
		<guid>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-142</guid>
		<description>&lt;p&gt;in common software development project, the most important issue is deadline, how make a tight schedule to finished the project, the art context isn't something bothering about. This is why i really don't like to be developer. hahaha...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>in common software development project, the most important issue is deadline, how make a tight schedule to finished the project, the art context isn&#8217;t something bothering about. This is why i really don&#8217;t like to be developer. hahaha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: network_pirates</title>
		<link>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-134</link>
		<dc:creator>network_pirates</dc:creator>
		<pubDate>Fri, 27 Jul 2007 10:54:03 +0000</pubDate>
		<guid>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-134</guid>
		<description>&lt;p&gt;capek deh, jual otak sih :P&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>capek deh, jual otak sih <img src='http://mytechblogs.com/budirahardjo/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andry</title>
		<link>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-132</link>
		<dc:creator>Andry</dc:creator>
		<pubDate>Thu, 26 Jul 2007 08:53:03 +0000</pubDate>
		<guid>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-132</guid>
		<description>&lt;p&gt;"Agile Estimating and Planning" by Robert C. Martin is also indispensable resource in this subject.&lt;/p&gt;

&lt;p&gt;It's not art. Estimation (try not to confuse with targets and commitments) is magic.
But once we understand the science behind it, there is no magic.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;Agile Estimating and Planning&#8221; by Robert C. Martin is also indispensable resource in this subject.</p>
<p>It&#8217;s not art. Estimation (try not to confuse with targets and commitments) is magic.<br />
But once we understand the science behind it, there is no magic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handaru</title>
		<link>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-130</link>
		<dc:creator>handaru</dc:creator>
		<pubDate>Thu, 26 Jul 2007 05:27:23 +0000</pubDate>
		<guid>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-130</guid>
		<description>&lt;p&gt;Memang susah intik di Indonesai. Referensi lokal jarang atau malah gak ada. Referensi luar negeri banyak gak pasnya. Mungkin ini formula alternatif : tetapkan (walau agak ngawur)-cobakan-evaluasi-revisi-cobakan lagi. Ini yang kami lakukan untuk semua produk kami selama ini karena susahnya mencari acuan yang pas. Salam Sukses pak Budi.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Memang susah intik di Indonesai. Referensi lokal jarang atau malah gak ada. Referensi luar negeri banyak gak pasnya. Mungkin ini formula alternatif : tetapkan (walau agak ngawur)-cobakan-evaluasi-revisi-cobakan lagi. Ini yang kami lakukan untuk semua produk kami selama ini karena susahnya mencari acuan yang pas. Salam Sukses pak Budi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berapa Harga Software? &#171; Budi Rahardjo</title>
		<link>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-129</link>
		<dc:creator>Berapa Harga Software? &#171; Budi Rahardjo</dc:creator>
		<pubDate>Thu, 26 Jul 2007 02:31:11 +0000</pubDate>
		<guid>http://mytechblogs.com/budirahardjo/2007/07/26/software-cost-estimation-is-a-black-art/#comment-129</guid>
		<description>&lt;p&gt;[...] Sedikit mengenai topik ini ada di tulisan saya yang di ABN: Software Cost Estimation is a Black Art. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sedikit mengenai topik ini ada di tulisan saya yang di ABN: Software Cost Estimation is a Black Art. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
